
KGDC ENTERPRISES LLP
See what solar could save.
Explore the KGDC solar savings calculator, then discuss a site-specific proposal with our team.
YOUR SOLAR OPPORTUNITY
A clearer picture of your savings.
Start with your bill. Fine-tune your system. See the numbers change.
01 Your electricity & roof
Capacity changes use an illustrative budget. Replace it with your quoted installed price below.
02 Your investment
Subject to scheme, household and DISCOM eligibility. Subsidy is received after commissioning and approval, not an upfront discount. View eligibility & state details →
03 · Fine-tune the assumptions
Export credit defaults to zero. Adjust utilisation and export rates to your actual metering arrangement. Fixed charges remain payable. Maintenance stays constant; major equipment replacement, tax benefits and inflation are not modelled.
THE LONGER VIEW
See your investment work over time.
Cumulative cash flow after investment, maintenance and any loan repayments.
Model: 1320 kWh/kWp/year · 90% generation available for consumption offset · ₹0/kWh surplus credit · 3% annual tariff growth · 0.5% annual degradation · ₹2,000 annual maintenance. Fixed charges: ₹200/month. No equipment replacement costs included.
Includes ₹1,38,000 eligible subsidy once. Payback is unlevered project payback, including subsidy receipt timing; it excludes financing costs.
View annual cash flow & calculation inputs
| Year | Generation | Bill savings | Loan payments | Net cash flow | Cumulative |
|---|---|---|---|---|---|
| 1 | 3960 kWh | ₹21,384 | ₹0 | ₹1,57,384 | -₹52,616 |
| 2 | 3940 kWh | ₹21,915 | ₹0 | ₹19,915 | -₹32,701 |
| 3 | 3920 kWh | ₹22,460 | ₹0 | ₹20,460 | -₹12,241 |
| 4 | 3901 kWh | ₹23,018 | ₹0 | ₹21,018 | ₹8,778 |
| 5 | 3881 kWh | ₹23,590 | ₹0 | ₹21,590 | ₹30,368 |
| 6 | 3862 kWh | ₹24,176 | ₹0 | ₹22,176 | ₹52,544 |
| 7 | 3843 kWh | ₹24,777 | ₹0 | ₹22,777 | ₹75,321 |
| 8 | 3823 kWh | ₹25,393 | ₹0 | ₹23,393 | ₹98,714 |
| 9 | 3804 kWh | ₹26,024 | ₹0 | ₹24,024 | ₹1,22,738 |
| 10 | 3785 kWh | ₹26,671 | ₹0 | ₹24,671 | ₹1,47,408 |
| 11 | 3766 kWh | ₹27,333 | ₹0 | ₹25,333 | ₹1,72,742 |
| 12 | 3748 kWh | ₹28,013 | ₹0 | ₹26,013 | ₹1,98,754 |
| 13 | 3729 kWh | ₹28,709 | ₹0 | ₹26,709 | ₹2,25,463 |
| 14 | 3710 kWh | ₹29,422 | ₹0 | ₹27,422 | ₹2,52,885 |
| 15 | 3692 kWh | ₹30,153 | ₹0 | ₹28,153 | ₹2,81,038 |
| 16 | 3673 kWh | ₹30,902 | ₹0 | ₹28,902 | ₹3,09,940 |
| 17 | 3655 kWh | ₹31,670 | ₹0 | ₹29,670 | ₹3,39,611 |
| 18 | 3637 kWh | ₹32,457 | ₹0 | ₹30,457 | ₹3,70,068 |
| 19 | 3618 kWh | ₹33,264 | ₹0 | ₹31,264 | ₹4,01,332 |
| 20 | 3600 kWh | ₹34,091 | ₹0 | ₹32,091 | ₹4,33,423 |
| 21 | 3582 kWh | ₹34,938 | ₹0 | ₹32,938 | ₹4,66,361 |
| 22 | 3564 kWh | ₹35,806 | ₹0 | ₹33,806 | ₹5,00,167 |
| 23 | 3547 kWh | ₹36,696 | ₹0 | ₹34,696 | ₹5,34,862 |
| 24 | 3529 kWh | ₹37,608 | ₹0 | ₹35,608 | ₹5,70,470 |
| 25 | 3511 kWh | ₹38,542 | ₹0 | ₹36,542 | ₹6,07,012 |
Yield: 1320 kWh/kWp/year · Consumption offset: 90% of generation, capped at household consumption · Tariff: ₹6/kWh · Export credit: ₹0/kWh · Tariff growth: 3%/year · Degradation: 0.5%/year · Maintenance: ₹2,000/year.
TAKE THE NEXT STEP
Plan your switch to solar.
Explore savings, understand finance or speak to our team about your roof.